The best buy tables from Censeo compare the best mortgage rates from across the UK market, including deals that are exclusive to them!
Best Buy Tables
When compiling our best buy tables, we compare the best mortgage rates from across the UK market, including deals that are exclusive to us. It’s important to remember that the best mortgage deals are not necessarily about getting the lowest mortgage rate possible; you also need to take into account all the fees and charges associated with setting up your new mortgage deal.
Rates Available
April 2025
OPEN MARKET BEST BUY – FIXED RATE |
||
Deposit | Interest Rate | Lender |
5% | 4.89% | Leek BS |
10% | 4.50% | Virgin Money |
15% | 4.33% | Santander |
20% | 4.31% | Virgin Money |
25% | 4.09% | Barclays |
30% | 4.09% | Barclays |
40% | 4.02% | Barclays |
OPEN MARKET BEST BUY – VARIABLE / TRACKER RATE |
||
Deposit | Interest Rate | Lender |
5% | 5.04% | Furness BS |
10% | 4.80% | Furness BS |
15% | 4.80% | Halifax |
20% | 4.53% | Furness BS |
25% | 4.44% | Bath |
30% | 4.44% | Bath |
40% | 4.44% | Bath |
SHARED OWNERSHIP BEST BUY – FIXED RATE |
||
Deposit | Interest Rate | Lender |
5% | 4.95% | Newbury |
10% | 4.48% | Virgin Money |
15% | 4.29% | Leeds |
20% | 4.29% | Leeds |
25% | 4.09% | Barclays |
30% | 4.09% | Barclays |
40% | 4.02% | Barclays |
SHARED OWNERSHIP-NEW BUILD BEST BUY- VARIABLE / TRACKER |
||
Deposit | Interest Rate | Lender |
5% | 4.65% | Newbury BS |
10% | 4.65% | Newbury BS |
15% | 4.65% | Newbury BS |
20% | 4.65% | Newbury BS |
25% | 4.65% | Newbury BS |
30% | 4.65% | Newbury BS |
40% | 4.64% | Santander |
First Time Buyer is an exciting bi-monthly glossy which takes a stylish and comprehensive look at all the options available, setting them out in an entertaining and informative way, and helping potential customers navigate their way through what is often a daunting and complex process. We dispel the myths, reinforce the facts and arm the reader with the tools necessary to make their homeownership dreams a reality.